Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Locker | 7:32 AM | 7:42 AM | 10 min |
| Homeroom | 7:45 AM | 8:00 AM | 15 min |
| 1st/5th | 8:03 AM | 9:37 AM | 94 min |
| 2nd/6th | 9:40 AM | 11:14 AM | 94 min |
| First Lunch | 11:17 AM | 11:47 AM | 30 min |
| 3rd/7th | 11:17 AM | 12:51 PM | 94 min |
| 3rd/7th | 11:50 AM | 1:24 PM | 94 min |
| Second Lunch | 12:54 PM | 1:24 PM | 30 min |
| 4th/8th | 1:27 PM | 3:01 PM | 94 min |
| Current Events | 3:01 PM | 3:16 PM | 15 min |
| Announcements | 3:16 PM | 3:18 PM | 2 min |
